-8%New



৳ 76,000 Original price was: ৳ 76,000.৳ 70,000Current price is: ৳ 70,000.
To pick up today
Free
Courier will deliver to the specified address
2-3 Days
60 BDT
Courier will deliver to the specified address
5-7 Days
130 BDT
Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
---|---|
Weight | 206 g (7.27 oz) |
Dimensions | 161.7 x 75.8 x 8 mm (6.37 x 2.98 x 0.31 in) |
SIM | Nano-SIM + Nano-SIM |
---|---|
Speed | HSPA, LTE (CA), 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – International HSDPA 850 / 900 / 1900 / 2100 – India |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – International 1, 3, 4, 5, 8, 28, 38, 39, 40, 41 – India |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA – International 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA – India |
Size | 6.78 inches, 111.7 cm2 (~91.2% screen-to-body ratio) |
---|---|
Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, HDR Vivid, 1600 nits (HBM), 4500 nits (peak) |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
---|---|
GPU | Adreno 750 |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
Internal | 256GB 12GB RAM, 512GB 16GB RAM UFS 4.0 |
---|---|
Card slot | No |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
---|---|
Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.75″, 0.64µm, PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112Ëš (ultrawide), 1/4.0″, 1.12µm |
Features | Color spectrum sensor, LED flash, HDR, panorama |
Video | 1080p@30fps, gyro-EIS |
---|---|
Single | 16 MP, f/2.4, 26mm (wide), 1/3.1″, 1.0µm |
Features | HDR, panorama |
Operating System | Yes, with stereo speakers |
---|
NFC | Yes |
---|---|
USB | USB Type-C 2.0 |
Radio | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band (6e is market specific) |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
3.5mm Jack | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Type | Si/C Li-Ion 6000 mAh |
---|---|
Charging | 80W wired, 50% in 20 min, 100% in 52/54 min |
Storage |
12/256GB |
---|---|
Color |
Astral Trail ,Nebula Noir |
Out of stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.