-14%
৳ 20,500 – ৳ 23,500
To pick up today
Free
Courier will deliver to the specified address
2-3 Days
60 BDT
Courier will deliver to the specified address
5-7 Days
130 BDT
| Build | Glass front (Gorilla Glass 5), plastic back |
|---|---|
| Weight | 196.5g |
| Dimensions | 163.3 x 76.6 x 8.2 mm (6.43 x 3.02 x 0.32 in) |
| SIM | Nano-SIM + Nano-SIM |
|---|---|
| Speed | HSPA, LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 40, 41 |
| Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
|---|---|
| Type | AMOLED, 120Hz, 1800 nits (peak) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
|---|---|
| GPU | Mali-G57 MC2 |
| Chipset | Mediatek Helio G99 Ultra (6 nm) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 |
|---|---|
| Card slot | microSDXC (uses shared SIM slot) |
| Dual | 2 MP, f/2.4, (macro) |
|---|---|
| Video | 1080p@30fps |
| Single | 108 MP, f/1.7, (wide), 1/1.67″, 0.64µm, PDAF |
| Triple | 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
|---|---|
| Single | 20 MP, f/2.2, (wide), 1/4.0″, 0.7µm |
| Operating System | Android 14, HyperOS |
|---|
| NFC | Yes (market/region dependent) |
|---|---|
| USB | USB Type-C 2.0, OTG |
| Radio | Unspecified |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| 3.5mm Jack | Yes |
| Sensors | Fingerprint (under display, optical); unspecified sensors |
|---|
| Type | 5500 mAh |
|---|---|
| Charging | 33W wired |
| Storage |
6/128GB ,8/256GB |
|---|---|
| Color |
Lime Green ,Midnight Black ,Mist Purple ,Ocean Blue |
In stock
Out of stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.