-5%
৳ 43,500 Original price was: ৳ 43,500.৳ 41,500Current price is: ৳ 41,500.
To pick up today
Free
Courier will deliver to the specified address
2-3 Days
60 BDT
Courier will deliver to the specified address
5-7 Days
130 BDT
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather) |
|---|---|
| Weight | 190 g |
| Dimensions | 162.3 x 74.4 x 8.2 mm or 8.5 mm |
| SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
|---|---|
| Speed | HSPA, LTE, 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
| 3G bands | HSDPA 850 / 900 / 2100 – India HSDPA 850 / 900 / 1900 / 2100 – China |
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 – India 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 – China |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA – India 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA – China |
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
|---|---|
| Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 3000 nits (peak) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
|---|---|
| GPU | Mali-G615 MC2 |
| Chipset | Mediatek Dimensity 7300 Ultra (4 nm) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 2.2 |
|---|---|
| Card slot | No |
| Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
|---|---|
| Triple | 50 MP, f/1.5, (wide), 1/1.96″, 0.8µm, PDAF, OIS (Indian/Chinese) 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS (International Model) 8 MP, f/2.2, 120Ëš (ultrawide), 1/4.0″, 1.12µm |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
|---|---|
| Single | 20 MP, f/2.2, (wide), 1/4.0″ |
| Features | HDR, panorama |
| Operating System | Android 14, up to 3 major Android upgrades, HyperOS |
|---|
| NFC | Yes (market/region dependent) |
|---|---|
| USB | USB Type-C 2.0, OTG |
| Radio | Unspecified |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC |
| 3.5mm Jack | Unspecified |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
|---|
| Type | 5500 mAh, non-removable |
|---|---|
| Charging | 45W wired, PD3.0 |
| Storage |
8/256GB |
|---|---|
| Color |
Aurora Purple ,Midnight Black ,Ocean Blue |
In stock
Out of stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.