Nothing Phone 3 5G
63,500.00৳ – 78,500.00৳ Price range: 63,500.00৳ through 78,500.00৳
Honor Magic V5 Fold
250,000.00৳ Original price was: 250,000.00৳ .155,000.00৳ Current price is: 155,000.00৳ .
Vivo X200 FE
SKU:
N/A
76,000.00৳ – 79,500.00৳ Price range: 76,000.00৳ through 79,500.00৳
-
Pick up from the Phone Sell BD
To pick up today
Free
-
Home delivery (Inside Dhaka Only)
Courier will deliver to the specified address
2-3 Days
60 BDT
-
Courier delivery (All Over Bangladesh)
Courier will deliver to the specified address
5-7 Days
130 BDT
Description
| Body | Dimensions | 150.8 x 71.8 x 8 mm (5.94 x 2.83 x 0.31 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, aluminum frame, glass back | |
| SIM | Nano-SIM + Nano-SIM +Â eSIMÂ (max 2 at a time) Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 4500 / 5000 nits (peak) |
|---|---|---|
| Size | 6.31 inches, 97.6 cm2Â (~90.2% screen-to-body ratio) | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) | |
| Protection | Schott Xensation Core or Shield Glass, Mohs level 5 |
| Platform | OS | Android 15, up to 4 major Android upgrades, Funtouch 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 9300+ (4 nm) | |
| CPU | Octa-core (1×3.4 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) | |
| GPU | Immortalis-G720 MC12 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56″, 1.0µm, PDAF 50 MP, f/2.7, 70mm (periscope telephoto), 1/1.95″, 0.8µm, multi-directional PDAF (55cm – ∞), OIS, 3x optical zoom 8 MP, f/2.0, 15mm (ultrawide), 1/4.0″, 1.12µm |
|---|---|---|
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR |
| Selfie camera | Single | 50 MP, f/2.0, 20mm (wide), 1/2.76″, 0.64µm, PDAF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 7 (market specific), dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6500 mAh (Global) Si/C Li-Ion 5300 mAh (Austria & Hungary only) |
|---|---|---|
| Charging | 90W wired, 100% in 57 min Reverse wired |
Additional information
| Storage | 12/256GB, 12/512GB |
|---|---|
| Region | IND, INT |
| Color | Black, Blue, Pink, Yellow |
Warranty
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Vivo X200 FE” Cancel reply
Related Products
Galaxy S25 Ultra
5.0
In stock
104,000.00৳ – 145,000.00৳ Price range: 104,000.00৳ through 145,000.00৳
Titanium Black
Titanium Gray
Titanium Jadegreen
Titanium Jetblack
Titanium Pinkgold
Titanium Silverblue
Titanium Whitesilver
Select options
This product has multiple variants. The options may be chosen on the product page
In stock
Moonlight White
Starry Black
Select options
This product has multiple variants. The options may be chosen on the product page
Out of stock
Sparkle Black
Starlite White
Starry Purple
Select options
This product has multiple variants. The options may be chosen on the product page
Out of stock
23,000.00৳ – 27,500.00৳ Price range: 23,000.00৳ through 27,500.00৳
Cobalt Blue
Olive Green
Urban Grey
Select options
This product has multiple variants. The options may be chosen on the product page
In stock
83,000.00৳ – 105,000.00৳ Price range: 83,000.00৳ through 105,000.00৳
Gray
Silver
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
Clear filtersThere are no reviews yet.