-4%
৳ 14,000 Original price was: ৳ 14,000.৳ 13,500Current price is: ৳ 13,500.
To pick up today
Free
Courier will deliver to the specified address
2-3 Days
60 BDT
Courier will deliver to the specified address
5-7 Days
130 BDT
| Brand | Samsung |
| Model | Galaxy M14 4G |
| Network | GSM / HSPA / LTE |
| Dimensions | 168 x 77.8 x 8.8 mm |
| Weight | 194 grams |
| SIM | Dual SIM, (Nano-SIM, dual stand-by) |
| Display Type | PLS LCD, 90Hz |
| Display Size | 6.67 inches (107.4 cm) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| OS | Android 13 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6nm) |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
| Memory | 64GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Dual 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4(Macro), Depth Camera | 1080p @30/60 fps |
| Selfie Camera | 13 MP, f/2.0, (wide) | 1080p @30fps |
| Sound | Loudspeaker |
| Battery Info | Li-Po 5000 mAh | Non-removable | 25W wired |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| Storage |
4/64GB |
|---|---|
| Color |
Arctic Blue ,Sapphire Blue |
In stock
Out of stock
In stock
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.