Honor Magic Pad 2
84,000.00৳ Original price was: 84,000.00৳ .78,000.00৳ Current price is: 78,000.00৳ .
Oppo Find X8 Ultra
155,000.00৳ Original price was: 155,000.00৳ .140,000.00৳ Current price is: 140,000.00৳ .
“Awei P5K 10000mAh Dual USB Port Fast Charging Power Bank-Black” has been added to your cart. View cart
vivo X200 Ultra
SKU:
N/A
115,000.00৳ – 117,000.00৳ Price range: 115,000.00৳ through 117,000.00৳
-
Pick up from the Phone Sell BD
To pick up today
Free
-
Home delivery (Inside Dhaka Only)
Courier will deliver to the specified address
2-3 Days
60 BDT
-
Courier delivery (All Over Bangladesh)
Courier will deliver to the specified address
5-7 Days
130 BDT
Description
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, April 21 |
|---|---|---|
| Status | Available. Released 2025, April 29 |
| Body | Dimensions | 163.1 x 76.8 x 8.7 mm (6.42 x 3.02 x 0.34 in) |
|---|---|---|
| Weight | 229 g or 232 g (8.08 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP69/IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR Vivid, 4500 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2Â (~90.2% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Armor glass |
| Platform | OS | Android 15, OriginOS 5 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.7, 35mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, gimbal OIS 200 MP, f/2.3, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 3.4:1 (optional add-on zoom lens: f/2.3, 200mm, 2.35x optical zoom, Zeiss optics)50 MP, f/2.0, 14mm, 116Ëš (ultrawide), 1/1.28″, 1.22µm, dual pixel PDAF, OIS |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, Dolby Vision HDR, 10-bit Log, HDR10+ |
| Selfie camera | Single | 50 MP, f/2.5, 24mm (wide), 1/2.76″, 0.64µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, DisplayPort |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|---|---|
| Emergency SOS via satellite (calls, messages) – 16GB + 1TB model only |
| Battery | Type | Si/C Li-Ion 6000 mAh |
|---|---|---|
| Charging | 90W wired, PD, PPS, QC, UFCS 40W wireless Reverse wired Reverse wireless |
Additional information
| Storage | 12/256GB, 16/512GB |
|---|---|
| Region | CN |
| Color | Black, Red, Silver |
Warranty
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “vivo X200 Ultra” Cancel reply
Related Products
Galaxy S25 Ultra
5.0
In stock
104,000.00৳ – 145,000.00৳ Price range: 104,000.00৳ through 145,000.00৳
Titanium Black
Titanium Gray
Titanium Jadegreen
Titanium Jetblack
Titanium Pinkgold
Titanium Silverblue
Titanium Whitesilver
Select options
This product has multiple variants. The options may be chosen on the product page
In stock
Moonlight White
Starry Black
Select options
This product has multiple variants. The options may be chosen on the product page
Out of stock
Sparkle Black
Starlite White
Starry Purple
Select options
This product has multiple variants. The options may be chosen on the product page
Out of stock
23,000.00৳ – 27,500.00৳ Price range: 23,000.00৳ through 27,500.00৳
Cobalt Blue
Olive Green
Urban Grey
Select options
This product has multiple variants. The options may be chosen on the product page
In stock
83,000.00৳ – 105,000.00৳ Price range: 83,000.00৳ through 105,000.00৳
Gray
Silver
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
Clear filtersThere are no reviews yet.