vivo X200 Ultra
115,000.00৳ – 117,000.00৳ Price range: 115,000.00৳ through 117,000.00৳
MacBook Pro M4 Pro 14-Inch 24GB/1TB 14 Core CPU 20 Core GPU
310,000.00৳ Original price was: 310,000.00৳ .288,999.00৳ Current price is: 288,999.00৳ .
Oppo Find X8 Ultra
SKU:
N/A
155,000.00৳ Original price was: 155,000.00৳ .140,000.00৳ Current price is: 140,000.00৳ .
-
Pick up from the Phone Sell BD
To pick up today
Free
-
Home delivery (Inside Dhaka Only)
Courier will deliver to the specified address
2-3 Days
60 BDT
-
Courier delivery (All Over Bangladesh)
Courier will deliver to the specified address
5-7 Days
130 BDT
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, April 10 |
|---|---|---|
| Status | Available. Released 2025, April 16 |
| Body | Dimensions | 163.1 x 76.8 x 8.8 mm (6.42 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 226 g (7.97 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 800 nits (typ), 1600 nits (HBM), 2500 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2Â (~90.2% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Ultra HDR image support |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Quad | 50 MP, f/1.8, 23mm (wide), 1.0″-type, 1.6µm, dual pixel PDAF, OIS 50 MP, f/2.1, 70mm (periscope telephoto), 1/1.56″, 1.0µm, 3x optical zoom, multi-directional PDAF (10cm – ∞), OIS 50 MP, f/3.1, 135mm (periscope telephoto), 1/1/.95″, 0.8µm, 6x optical zoom, dual pixel PDAF (35cm – ∞), OIS 50 MP, f/2.0, 15mm, 120Ëš (ultrawide), 1/2.75″, 0.64µm, PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm, PDAF |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes; NFC-SIM, HCE, eSE, eID | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|---|---|
| Emergency SOS via satellite (messages and calls) – available in Oppo Find X8 Ultra Satellite version |
| Battery | Type | Si/C Li-Ion 6100 mAh |
|---|---|---|
| Charging | 100W wired, 18W PD, 18W QC, 55W PPS 50W wireless 10W reverse wireless |
Additional information
| Storage | 16/512GB |
|---|---|
| Color | Matte Black, Pink, White |
Warranty
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Oppo Find X8 Ultra” Cancel reply
Related Products
Galaxy S25 Ultra
5.0
In stock
104,000.00৳ – 145,000.00৳ Price range: 104,000.00৳ through 145,000.00৳
Titanium Black
Titanium Gray
Titanium Jadegreen
Titanium Jetblack
Titanium Pinkgold
Titanium Silverblue
Titanium Whitesilver
Select options
This product has multiple variants. The options may be chosen on the product page
In stock
Moonlight White
Starry Black
Select options
This product has multiple variants. The options may be chosen on the product page
Out of stock
Sparkle Black
Starlite White
Starry Purple
Select options
This product has multiple variants. The options may be chosen on the product page
Out of stock
23,000.00৳ – 27,500.00৳ Price range: 23,000.00৳ through 27,500.00৳
Cobalt Blue
Olive Green
Urban Grey
Select options
This product has multiple variants. The options may be chosen on the product page
In stock
83,000.00৳ – 105,000.00৳ Price range: 83,000.00৳ through 105,000.00৳
Gray
Silver
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
Clear filtersThere are no reviews yet.